External Source
Debug Output
*CLICK* Nice
Michael Rosen approves.EDIT: *CLICK* Nice...
| Property: | Value | ||
|---|---|---|---|
| Title: | *CLICK* Nice | ||
| Description: | Michael Rosen approves.EDIT: *CLICK* Nice... | ||
| type: | video | ||
| Height: | 150 | ||
| Width: | 200 | ||
| HTML: | <iframe width="200" height="150" src="https://www.youtube.com/embed/3WAOxKOmR90?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen title="*CLICK* Nice"></iframe> | ||
| Type: | video | ||
| Image: |
|
||
| sourceName: | OpenGraph, MagnoliaCentralOEmbed | ||
| authorName: | RescoeZ | ||
| authorUrl: | https://www.youtube.com/@RescoeZ | ||
| thumbnailHeight: | 360 | ||
| thumbnailWidth: | 480 |
Contact the author